Coins list

#idNameValuesTotal SupplyPercent Change 30d
1Bitcoin (BTC)$28943.51721 000 000-26.6%
2Ethereum (ETH)$1778.300119 440 881-38.8%
3Tether (USDT)$0.99972 537 249 554-0.2%
4USD Coin (USDC)$0.99753 557 421 569-0.3%
5BNB (BNB)$304.554168 137 036-24.4%
6XRP (XRP)$0.385100 000 000 000-40.2%
7Binance USD (BUSD)$1.00018 167 184 474-0.0%
8Cardano (ADA)$0.46245 000 000 000-44.9%
9Solana (SOL)$42.105508 180 964-57.3%
10Dogecoin (DOGE)$0.082132 670 764 300-40.9%
11Polkadot (DOT)$9.5081 197 191 415-44.0%
12Wrapped Bitcoin (WBTC)$28949.494274 152-26.5%
13TRON (TRX)$0.082101 900 409 18430.0%
14Lido Staked Ether (STETH)$1740.9704 201 819-40.0%
15Avalanche (AVAX)$23.684404 810 847-65.7%
16Dai (DAI)$1.0006 209 015 228-0.1%
17SHIBA INU (SHIB)$0.0001 000 000 000 000 000-53.7%
18UNUS SED LEO (LEO)$5.057985 239 504-12.1%
19Litecoin (LTC)$62.99884 000 000-38.2%
20Cronos (CRO)$0.17130 263 013 692-56.0%
21Polygon (MATIC)$0.58710 000 000 000-53.0%
22Terra (LUNA)$5.5771 000 000 000NaN%
23FTX Token (FTT)$26.947332 043 970-32.9%
24Near Protocol (NEAR)$4.8831 000 000 000-61.7%
25Bitcoin Cash (BCH)$178.10621 000 000-42.0%
26Monero (XMR)$177.82118 078 659-23.4%
27Ethereum Classic (ETC)$22.953210 700 000-26.4%
28ChainLink (LINK)$6.5051 000 000 000-48.8%
29OKB (OKB)$11.577300 000 000-39.5%
30Stellar (XLM)$0.12050 001 787 795-34.9%
31Chain (XCN)$0.16968 895 442 18590.4%
32Cosmos (ATOM)$9.565288 295 996-54.3%
33Algorand (ALGO)$0.3667 268 784 519-46.1%
34Flow (FLOW)$2.3941 373 338 338-54.3%
35Uniswap (UNI)$4.8791 000 000 000-40.6%
36BitDAO (BIT)$0.72110 000 000 000-41.7%
37VeChain (VET)$0.03085 985 041 177-42.5%
38Hedera (HBAR)$0.08850 000 000 000-48.1%
39ApeCoin (APE)$6.3101 000 000 000-69.8%
40Tezos (XTZ)$1.929895 592 121-31.4%
41Internet Computer (ICP)$7.105482 060 550-53.2%
42The Sandbox (SAND)$1.3063 000 000 000-48.4%
43Filecoin (FIL)$7.4301 969 302 712-58.2%
44Elrond (EGLD)$68.63523 741 225-53.9%
45KuCoin Token (KCS)$15.373145 484 145-20.4%
46Axie Infinity (AXS)$18.532270 000 000-52.0%
47Decentraland (MANA)$0.9542 193 659 127-47.8%
48Frax (FRAX)$0.9971 416 192 622-0.3%
49Aave (AAVE)$93.52516 000 000-44.8%
50True USD (TUSD)$0.9991 245 782 016-0.1%
51EOS (EOS)$1.2491 023 462 439-46.0%
52Klaytn (KLAY)$0.42410 719 869 632-49.6%
53DeFiChain (DFI)$2.1821 200 000 000-50.0%
54Theta Token (THETA)$1.1211 000 000 000-59.4%
55Zcash (ZEC)$88.14521 000 000-41.1%
56Maker DAO (MKR)$1206.854977 631-27.2%
57Huobi Token (HT)$6.975500 000 000-25.8%
58BitTorrent (new) (BTT)$0.000990 000 000 000 000-44.3%
59The Graph (GRT)$0.13910 000 000 000-64.4%
60Pax Dollar (USDP)$0.987951 666 007-1.3%
61Bitcoin SV (BSV)$49.19621 000 000-37.1%
62Fantom (FTM)$0.3643 175 000 000-63.2%
63eCash (XEC)$0.00021 000 000 000 000-41.0%
64IOTA/MIOTA (IOTA)$0.3112 779 530 283-49.7%
65Quant (QNT)$63.75114 612 493-36.9%
66Radix Protocol (XRD)$0.08412 287 267 315-33.4%
67PancakeSwap (CAKE)$4.349298 262 625-46.2%
68GateToken (GT)$5.279300 000 000-14.9%
69Neutrino Dollar (USDN)$0.932841 798 555-4.0%
70THORChain (RUNE)$2.543500 000 000-66.8%
71NEO (NEO)$10.498100 000 000-45.0%
72Helium (HNT)$7.052223 000 000-56.1%
73Zilliqa (ZIL)$0.04821 000 000 000-48.5%
74Nexo (NEXO)$1.1821 000 000 000-45.4%
75Arweave (AR)$13.20164 598 643-50.8%
76STEPN (GMT)$1.0546 000 000 000-73.7%
77PAX Gold (PAXG)$1854.395333 601-1.9%
78Kusama (KSM)$68.14810 000 000-56.8%
79Dash (DASH)$56.62518 920 000-41.1%
80Loopring (LRC)$0.4881 373 873 439-42.4%
81USDD (USDD)$0.9990NaN%
82Chiliz (CHZ)$0.1128 888 888 888-45.5%
83Terra Classic (LUNC)$0.0006 907 072 876 045-100.0%
84Convex Finance (CVX)$9.43790 594 522-65.2%
85Enjin Coin (ENJ)$0.6041 000 000 000-53.8%
86Amp (AMP)$0.01299 444 040 051-44.4%
87Stacks (STX)$0.5251 352 464 600-49.7%
88Basic Attention Token (BAT)$0.3671 500 000 000-45.8%
89Gala (GALA)$0.07237 533 816 820-57.9%
90Fei USD (FEI)$0.998539 104 408-0.2%
91Synthetix (SNX)$2.449266 473 982-55.9%
92Osmosis (OSMO)$1.349381 094 500-70.2%
93Harmony (ONE)$0.04213 156 044 840-58.5%
94Curve DAO (CRV)$1.2751 754 681 027-48.4%
95Gnosis (GNO)$189.6223 000 000-41.9%
96Decred (DCR)$34.04521 000 000-43.0%
97Evmos (EVMOS)$2.347403 292 608NaN%
98Kava (KAVA)$2.319203 891 056-55.8%
99Tether Gold (XAUT)$1853.877246 524-1.9%
100Celo (CELO)$1.3111 000 000 000-53.2%